Wrestling: ranking of nations
Ranking of nations in Wrestling (UWW) by HoloSport Ranking, November 2026: Japan leads. 1,000 points shared among 38 nations from world rankings and major competitions.
high reliability United World Wrestling · 18th sport in the HSR rating · weight 1.34 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | Japan | 159.9 |
| 2 | Iran | 127.2 |
| 3 | United States | 87.6 |
| 4 | Russia | 49.1 |
| 5 | Kyrgyzstan | 47.3 |
| 6 | Azerbaijan | 47.2 |
| 7 | China | 46.3 |
| 8 | North Korea | 43.6 |
| 9 | Cuba | 36.5 |
| 10 | Uzbekistan | 35.2 |
| 11 | Ukraine | 29.6 |
| 12 | Armenia | 28.2 |
| 13 | Georgia | 26.9 |
| 14 | Bulgaria | 23.8 |
| 15 | Türkiye | 21.8 |
| 16 | Bahrain | 19.6 |
| 17 | Kazakhstan | 19.5 |
| 18 | Ecuador | 17.1 |
| 19 | Albania | 15.2 |
| 20 | Mongolia | 14.1 |
… and 18 more ranked nations.