Shooting: ranking of nations
Ranking of nations in Shooting (ISSF) by HoloSport Ranking, November 2026: China leads. 1,000 points shared among 30 nations from world rankings and major competitions.
high reliability International Shooting Sport Federation · 28th sport in the HSR rating · weight 1.19 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | China | 222.3 |
| 2 | South Korea | 140.5 |
| 3 | India | 79.1 |
| 4 | Switzerland | 73.2 |
| 5 | United States | 54.4 |
| 6 | Italy | 48.0 |
| 7 | Norway | 43.1 |
| 8 | France | 37.2 |
| 9 | Ukraine | 29.9 |
| 10 | United Kingdom | 28.3 |
| 11 | Germany | 22.8 |
| 12 | Guatemala | 22.8 |
| 13 | Austria | 21.9 |
| 14 | Türkiye | 21.0 |
| 15 | Hungary | 18.7 |
| 16 | Czechia | 15.5 |
| 17 | Sweden | 14.6 |
| 18 | Serbia | 14.6 |
| 19 | Chile | 14.6 |
| 20 | Kazakhstan | 14.6 |
… and 10 more ranked nations.