Sailing: ranking of nations
Ranking of nations in Sailing (World Sailing) by HoloSport Ranking, November 2026: Netherlands leads. 1,000 points shared among 25 nations from world rankings and major competitions.
high reliability World Sailing · 34th sport in the HSR rating · weight 1.09 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | Netherlands | 111.0 |
| 2 | Italy | 88.3 |
| 3 | United Kingdom | 85.6 |
| 4 | Australia | 70.9 |
| 5 | France | 68.2 |
| 6 | Israel | 64.7 |
| 7 | Sweden | 52.5 |
| 8 | Japan | 51.5 |
| 9 | Austria | 43.9 |
| 10 | Spain | 42.0 |
| 11 | New Zealand | 36.8 |
| 12 | United States | 27.9 |
| 13 | Singapore | 27.9 |
| 14 | Slovenia | 27.1 |
| 15 | Germany | 26.9 |
| 16 | Poland | 26.9 |
| 17 | Denmark | 24.6 |
| 18 | Switzerland | 22.6 |
| 19 | Portugal | 20.1 |
| 20 | Argentina | 15.8 |
… and 5 more ranked nations.