Ice hockey: ranking of nations
Ranking of nations in Ice hockey (IIHF) by HoloSport Ranking, November 2026: United States leads. 1,000 points shared among 24 nations from world rankings and major competitions.
high reliability International Ice Hockey Federation · 49th sport in the HSR rating · weight 0.78 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | United States | 166.8 |
| 2 | Canada | 144.2 |
| 3 | Finland | 123.7 |
| 4 | Switzerland | 120.0 |
| 5 | Czechia | 91.6 |
| 6 | Sweden | 85.7 |
| 7 | Germany | 64.1 |
| 8 | Norway | 33.3 |
| 9 | Slovakia | 29.9 |
| 10 | Japan | 24.7 |
| 11 | Latvia | 22.5 |
| 12 | Denmark | 21.1 |
| 13 | Italy | 15.3 |
| 14 | Hungary | 13.9 |
| 15 | Austria | 12.6 |
| 16 | France | 11.8 |
| 17 | Slovenia | 5.6 |
| 18 | China | 4.3 |
| 19 | Kazakhstan | 4.3 |
| 20 | Netherlands | 2.2 |
… and 4 more ranked nations.