Golf: ranking of nations
Ranking of nations in Golf (IGF) by HoloSport Ranking, November 2026: United States leads. 1,000 points shared among 25 nations from world rankings and major competitions.
high reliability International Golf Federation · 13th sport in the HSR rating · weight 1.68 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | United States | 231.6 |
| 2 | United Kingdom | 146.5 |
| 3 | South Korea | 99.7 |
| 4 | Japan | 77.7 |
| 5 | New Zealand | 68.8 |
| 6 | China | 47.5 |
| 7 | Australia | 47.3 |
| 8 | Germany | 40.1 |
| 9 | Spain | 38.8 |
| 10 | Sweden | 29.4 |
| 11 | Philippines | 23.4 |
| 12 | Canada | 22.1 |
| 13 | Thailand | 20.9 |
| 14 | South Africa | 17.3 |
| 15 | Norway | 16.4 |
| 16 | Chinese Taipei | 11.0 |
| 17 | Mexico | 10.2 |
| 18 | Denmark | 10.0 |
| 19 | France | 8.4 |
| 20 | Chile | 7.4 |
… and 5 more ranked nations.