Cricket: ranking of nations
Ranking of nations in Cricket (ICC) by HoloSport Ranking, November 2026: India leads. 1,000 points shared among 23 nations from world rankings and major competitions.
high reliability International Cricket Council · 11th sport in the HSR rating · weight 1.84 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | India | 160.1 |
| 2 | New Zealand | 153.0 |
| 3 | Australia | 151.1 |
| 4 | South Africa | 139.9 |
| 5 | United Kingdom | 93.8 |
| 6 | West Indies | 70.6 |
| 7 | Pakistan | 55.1 |
| 8 | Sri Lanka | 50.4 |
| 9 | Bangladesh | 35.8 |
| 10 | Zimbabwe | 21.1 |
| 11 | Ireland | 20.1 |
| 12 | Afghanistan | 10.7 |
| 13 | Netherlands | 8.7 |
| 14 | Thailand | 7.3 |
| 15 | Papua New Guinea | 5.8 |
| 16 | United States | 5.7 |
| 17 | United Arab Emirates | 4.0 |
| 18 | Namibia | 3.0 |
| 19 | Uganda | 1.4 |
| 20 | Nepal | 1.4 |
… and 3 more ranked nations.