Basketball: ranking of nations
Ranking of nations in Basketball (FIBA) by HoloSport Ranking, November 2026: United States leads. 1,000 points shared among 65 nations from world rankings and major competitions.
high reliability Fédération Internationale de Basketball · 1st sport in the HSR rating · weight 3.62 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | United States | 122.3 |
| 2 | Germany | 95.2 |
| 3 | France | 75.0 |
| 4 | Australia | 67.2 |
| 5 | Serbia | 60.6 |
| 6 | Spain | 48.4 |
| 7 | Canada | 42.0 |
| 8 | Latvia | 41.2 |
| 9 | China | 29.5 |
| 10 | Belgium | 29.0 |
| 11 | Brazil | 27.3 |
| 12 | Lithuania | 25.1 |
| 13 | Netherlands | 24.8 |
| 14 | Italy | 21.3 |
| 15 | Türkiye | 19.1 |
| 16 | Greece | 17.7 |
| 17 | Nigeria | 17.2 |
| 18 | Argentina | 17.2 |
| 19 | Slovenia | 16.6 |
| 20 | Puerto Rico | 14.9 |
… and 45 more ranked nations.