Baseball: ranking of nations
Ranking of nations in Baseball (WBSC) by HoloSport Ranking, November 2026: Japan leads. 1,000 points shared among 25 nations from world rankings and major competitions.
high reliability World Baseball Softball Confederation · 17th sport in the HSR rating · weight 1.39 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | Japan | 147.6 |
| 2 | United States | 139.3 |
| 3 | Chinese Taipei | 122.0 |
| 4 | Puerto Rico | 83.5 |
| 5 | Venezuela | 78.1 |
| 6 | Canada | 61.1 |
| 7 | Mexico | 53.8 |
| 8 | Netherlands | 47.9 |
| 9 | Italy | 46.3 |
| 10 | South Korea | 35.2 |
| 11 | Dominican Republic | 30.4 |
| 12 | China | 29.8 |
| 13 | Australia | 28.0 |
| 14 | Czechia | 23.3 |
| 15 | Cuba | 15.6 |
| 16 | United Kingdom | 14.2 |
| 17 | Panama | 12.5 |
| 18 | Philippines | 11.2 |
| 19 | Spain | 6.3 |
| 20 | Colombia | 4.3 |
… and 5 more ranked nations.