Athletics: ranking of nations
Ranking of nations in Athletics (World Athletics) by HoloSport Ranking, November 2026: United States leads. 1,000 points shared among 88 nations from world rankings and major competitions.
high reliability World Athletics · 5th sport in the HSR rating · weight 2.52 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | United States | 180.4 |
| 2 | Kenya | 64.7 |
| 3 | Jamaica | 48.0 |
| 4 | United Kingdom | 47.7 |
| 5 | Ethiopia | 38.5 |
| 6 | Italy | 36.7 |
| 7 | Netherlands | 34.7 |
| 8 | Germany | 33.5 |
| 9 | Canada | 28.1 |
| 10 | Spain | 27.8 |
| 11 | Australia | 26.4 |
| 12 | France | 25.4 |
| 13 | China | 25.1 |
| 14 | Japan | 18.9 |
| 15 | Belgium | 17.2 |
| 16 | Poland | 16.0 |
| 17 | Norway | 15.2 |
| 18 | New Zealand | 14.3 |
| 19 | South Africa | 14.0 |
| 20 | Botswana | 14.0 |
… and 68 more ranked nations.