Skiing and snowboarding: ranking of nations
Ranking of nations in Skiing and snowboarding (FIS) by HoloSport Ranking, November 2026: Norway leads. 1,000 points shared among 25 nations from world rankings and major competitions.
high reliability Fédération Internationale de Ski et de Snowboard · 31st sport in the HSR rating · weight 1.13 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | Norway | 172.7 |
| 2 | Switzerland | 108.3 |
| 3 | United States | 95.1 |
| 4 | Japan | 88.0 |
| 5 | Austria | 80.0 |
| 6 | Sweden | 71.2 |
| 7 | Italy | 62.9 |
| 8 | Germany | 45.0 |
| 9 | China | 38.7 |
| 10 | Canada | 38.2 |
| 11 | France | 32.2 |
| 12 | Australia | 27.7 |
| 13 | Slovenia | 26.9 |
| 14 | New Zealand | 18.9 |
| 15 | Finland | 18.6 |
| 16 | Czechia | 15.7 |
| 17 | South Korea | 15.2 |
| 18 | United Kingdom | 11.2 |
| 19 | Poland | 9.3 |
| 20 | Brazil | 6.9 |
… and 5 more ranked nations.