Rugby union: ranking of nations
Ranking of nations in Rugby union (World Rugby) by HoloSport Ranking, November 2026: United Kingdom leads. 1,000 points shared among 25 nations from world rankings and major competitions.
high reliability World Rugby · 24th sport in the HSR rating · weight 1.25 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | United Kingdom | 161.7 |
| 2 | New Zealand | 154.9 |
| 3 | South Africa | 128.0 |
| 4 | France | 123.2 |
| 5 | Canada | 90.6 |
| 6 | Australia | 79.3 |
| 7 | Ireland | 75.1 |
| 8 | Fiji | 57.1 |
| 9 | United States | 35.8 |
| 10 | Argentina | 35.5 |
| 11 | Italy | 17.7 |
| 12 | Japan | 15.8 |
| 13 | Georgia | 5.1 |
| 14 | Spain | 4.5 |
| 15 | Uruguay | 3.9 |
| 16 | Chile | 2.9 |
| 17 | Samoa | 2.8 |
| 18 | Hong Kong | 1.9 |
| 19 | Portugal | 1.3 |
| 20 | Netherlands | 1.2 |
… and 5 more ranked nations.