Field hockey: ranking of nations
Ranking of nations in Field hockey (FIH) by HoloSport Ranking, November 2026: Netherlands leads. 1,000 points shared among 23 nations from world rankings and major competitions.
high reliability International Hockey Federation · 26th sport in the HSR rating · weight 1.22 % of the sport score
See the calculation details and sourcesTop 20 nations
| # | Nation | Points out of 1,000 |
|---|---|---|
| 1 | Netherlands | 157.0 |
| 2 | Argentina | 133.9 |
| 3 | Germany | 129.2 |
| 4 | Belgium | 112.0 |
| 5 | Spain | 98.9 |
| 6 | Australia | 85.3 |
| 7 | India | 67.5 |
| 8 | United Kingdom | 64.8 |
| 9 | China | 58.2 |
| 10 | New Zealand | 20.0 |
| 11 | Ireland | 14.6 |
| 12 | France | 13.0 |
| 13 | United States | 10.7 |
| 14 | Japan | 10.3 |
| 15 | Pakistan | 7.2 |
| 16 | South Africa | 6.5 |
| 17 | Malaysia | 3.2 |
| 18 | Chile | 3.2 |
| 19 | Egypt | 2.2 |
| 20 | South Korea | 1.4 |
… and 3 more ranked nations.